<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100% Proof of Global Warming!</title>
	<atom:link href="http://danielfranklingomez.com/blog/2010/01/100-proof-of-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 01:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gallivanter</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-150276</link>
		<dc:creator>Gallivanter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-150276</guid>
		<description>:-)</description>
		<content:encoded><![CDATA[<p> <img src='http://danielfranklingomez.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dazeree</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149973</link>
		<dc:creator>Dazeree</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149973</guid>
		<description>lmao.</description>
		<content:encoded><![CDATA[<p>lmao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donny</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149905</link>
		<dc:creator>donny</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149905</guid>
		<description>haha..funny!</description>
		<content:encoded><![CDATA[<p>haha..funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149890</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149890</guid>
		<description>i wonder what it&#039;ll be like in 2020?!</description>
		<content:encoded><![CDATA[<p>i wonder what it&#8217;ll be like in 2020?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wel</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149845</link>
		<dc:creator>wel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149845</guid>
		<description>this is so true la...haha..</description>
		<content:encoded><![CDATA[<p>this is so true la&#8230;haha..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinknPurpleLizard</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149834</link>
		<dc:creator>PinknPurpleLizard</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149834</guid>
		<description>Or the cost of material has gone sky high! :P</description>
		<content:encoded><![CDATA[<p>Or the cost of material has gone sky high! <img src='http://danielfranklingomez.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuai</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149824</link>
		<dc:creator>kuai</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149824</guid>
		<description>o.O&quot;</description>
		<content:encoded><![CDATA[<p>o.O&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson Schleppe</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149812</link>
		<dc:creator>Tyson Schleppe</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149812</guid>
		<description>LOL ahaha Very nice, I must say thats true... Jeez the scientists should have noticed a long time ago :O</description>
		<content:encoded><![CDATA[<p>LOL ahaha Very nice, I must say thats true&#8230; Jeez the scientists should have noticed a long time ago :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aj</title>
		<link>http://danielfranklingomez.com/blog/humor/100-proof-of-global-warming/comment-page-1/#comment-149781</link>
		<dc:creator>Aj</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielfranklingomez.com/blog/?p=7526#comment-149781</guid>
		<description>yeah thats the proof thru evolutions of women&#039;s underwear... LMAO</description>
		<content:encoded><![CDATA[<p>yeah thats the proof thru evolutions of women&#8217;s underwear&#8230; LMAO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

